Quick answer
As of the current SEVs Register export, well over 200 distinct Japanese make/model/code combinations are listed as in-force SEVS approvals — spanning JDM performance icons (GT-R, Skyline, WRX STI, Lancer Evolution), hybrid family vehicles (Alphard, Prius, Aqua, Sienta), kei cars (Jimny, Every, Alto), and welcab/campervan conversions. Every SEVS entry carries its own expiry date and must be individually renewed — this is the detail most import guides skip, and it's the reason a model being "on the list" today doesn't guarantee it'll still be there next year.
An important detail about how the SEVS Register actually works
Most guides talk about the SEVs Register as if it's a static list you check once. It isn't. Each entry — identified by its own SEV number (e.g. SEV-000517) — has:
- A build date range the approval covers (not every model year of that nameplate)
- Its own expiry date, independent of every other entry, even for the same model
- A status of either in force or expired — expired entries stay on record but no longer authorise an import
In the current register export, some entries flagged as "in force" carry expiry dates that have already passed relative to today — a reminder that these lists are administrative snapshots, not live guarantees. Always check the live register entry for your exact model code before paying a deposit.
JDM performance & enthusiast icons currently in force
| Make | Model | Model Code | Build Date Range | Expiry |
|---|---|---|---|---|
| Toyota | Supra | JZA80 | 4/1993–8/2002 | 12 Apr 2026 |
| Toyota | Supra | J29 (GR Supra) | 5/2019–current | 30 Mar 2029 |
| Toyota | Aristo | JZS161 | 8/1997–12/2004 | 9 Dec 2027 |
| Toyota | Mark X | GGA10 / GRX121 / GRX133 | 11/2004–12/2019 | 16 Dec 2027 |
| Toyota | Mark II IR-V | JZX110 | 10/2000–12/2007 | 2 Jun 2028 |
| Toyota | Chaser Tourer V | JZX100 | 1/1996–7/2001 | 10 Jul 2028 |
| Toyota | Altezza RS200 | SXE10 | 10/1998–9/2005 | 9 Dec 2027 |
| Toyota | Century | GZG50 | 4/1997–2/2017 | 9 Dec 2027 |
| Mazda | RX-7 | FD3S | 9/1999–12/2002 | 17 Dec 2027 |
| Mazda | RX-8 | CBA-SE3P / ABA-SE3P | 2/2003–6/2012 | 22 Jun 2029 |
| Nissan | GT-R | R35 | 11/2007–2/2009 | 9 Dec 2027 |
| Nissan | GT-R | 4BA-R35 (current) | 3/2022–current | 9 Dec 2026 |
| Nissan | Skyline | R series | 1/1997–12/2002 | 2 Feb 2028 |
| Nissan | Skyline | V35 | 11/2000–12/2007 | 2 May 2028 |
| Nissan | Skyline | V36 | 10/2007–5/2013 | 2 Apr 2028 |
| Nissan | Skyline | HV37/HNV37 | 11/2013–current | 9 Jun 2026 |
| Nissan | Skyline | RV37 | 1/2021–current | 2 Oct 2029 |
| Nissan | Silvia | S15 | 12/1998–8/2000 | 2 Feb 2028 |
| Nissan | Stagea | M35 series | 10/2001–6/2007 | 24 Aug 2026 |
| Nissan | Fairlady Z (Nismo) | Version Nismo | 6/2007–12/2008 | 29 Oct 2027 |
| Subaru | Impreza WRX STI | GVB/GRB | 10/2007–8/2014 | 18 Sep 2028 |
| Subaru | WRX STI | VAB | 7/2014–12/2021 | 13 Jan 2029 |
| Subaru | Legacy (turbo) | S402 | 6/2008–5/2009 | 30 Sep 2027 |
| Mitsubishi | Lancer Evolution VII | CT9A | 1/2001–5/2002 | 20 May 2028 |
| Mitsubishi | Lancer Evolution VIII | CT9A | 1/2003–4/2004 | 15 May 2028 |
| Mitsubishi | Lancer Evolution IX | CT9A | 8/2006–10/2007 | 3 Apr 2028 |
| Mitsubishi | Lancer Evolution X | CZ4A | 9/2007–7/2008 | 3 Jul 2028 |
| Mitsubishi | Airtrek | CU2W | 1/2001–12/2005 | 17 Dec 2027 |
| Honda | Civic Type R | EP3 / FD2 / FK2 | 2001–2017 (by code) | 2026–2027 |
| Honda | NSX Type S | 5AA-NC1 | 10/2021–10/2022 | 27 Sep 2026 |
| Honda | S660 | 3BA-JW5 | 1/2020–3/2022 | 18 Nov 2028 |
Luxury (Lexus) models currently in force
| Model | Model Code | Build Date Range | Expiry |
|---|---|---|---|
| LFA | LFA | 12/2010–3/2011 | 18 Oct 2026 |
| IS F | USE20 | 12/2007–8/2008 | 10 Sep 2028 |
| RC F | USC10 | 9/2014–1/2015; 12/2021–12/2025 (two entries) | 2028 / 2029 |
| GS F | URL10 | 10/2015–1/2016 | 9 Nov 2027 |
| IS 500 F-Sport | USE30 | 8/2022–current | 11 Sep 2026 |
| LS460 | USF40/41, USF45/46 | 2006–2017 (by code) | 2026 / 2028 |
| LS500 / LS500h | VXFA55 / GVF55 | 10/2017–current | 2028–2029 |
| LBX Morizo RR | GAYA16 AWFAZ | 8/2024–current | 17 Jun 2029 |
Popular hybrid, family & wagon models currently in force
| Make | Model | Model Code | Build Date Range | Expiry |
|---|---|---|---|---|
| Toyota | Alphard / Vellfire | AGH40 / TAHA40 (current gen) | 6/2023–current | 2029 |
| Toyota | Alphard / Vellfire | AAHH40W, AAHH45W (hybrid) | 6/2023–current | 17 Aug 2026 |
| Toyota | Alphard / Vellfire | AGH30/35, GGH30/35 | 1/2015–6/2023 | 29 Jan 2028 |
| Toyota | Alphard / Vellfire | ANH20/25, GGH20/25, ATH20 | 1/2008–12/2015 | 21 Jan 2028 |
| Toyota | Corolla Touring Wagon | ZWE211W / ZWE219W | 9/2019–current | 9 Jul 2027 |
| Toyota | Corolla Touring Hybrid | 210 series | 9/2019–current | 10 Jul 2027 |
| Toyota | Corolla (160 series) | NKE165 | 10/2020–current | 27 Nov 2027 |
| Toyota | Estima (incl. campervan) | AHR20 / ACR30 / MCR30 / GSR50/55 | 6/2001–10/2019 | 10 Jul 2027 |
| Toyota | Prius | ZVW52, ZVW55, MXWH61 | 2018–current (by code) | 2028–2029 |
| Toyota | Aqua | NHP10, MXPK10/11/15/16 | 2011–current (by code) | 2026–2028 |
| Toyota | Sienta | NCP170, NSP172, NCP175, NHP170 | 7/2015–8/2022 | 19 Jun 2028 |
| Toyota | Harrier Hybrid | AXUH80/85, AXUP85 | 6/2020–current | 2026 / 2028 |
| Toyota | 80 Series (Noah/Voxy/Esquire) Hybrid | ZWR80 | 1/2018–12/2021 | 15 Jun 2028 |
| Toyota | Voxy / Noah | ZWR9 | 1/2022–current | Oct/Feb 2028 |
| Toyota | Camry | AXVH75 | 1/2021–12/2023 | 24 Jul 2028 |
| Toyota | Yaris | MXPH1# | 2/2020–current | 25 Nov 2027 |
| Toyota | Crown | S17/S18/S20/S21, GWS224, AZSH32 | 1999–current (by code) | 2027–2029 |
| Honda | Fit Hybrid | GR3, GP5, GP6, GR4 | 2017–current (by code) | 2027–2028 |
| Honda | Shuttle Hybrid | GP7, GP8 | 1/2018–11/2022 | 24 Jul 2028 |
| Honda | Freed | GB7/GB8, GT5–8, GB3/GB4 | 2008–current (by code) | 2027–2028 |
| Honda | Vezel | RU | 11/2013–11/2021 | 29 Sep 2027 |
| Honda | Odyssey | RC4, RC5 | 2016–current | 2027 |
| Honda | Stepwgn | RP5 Hybrid, RP8 | 2017–current | 2026 |
| Nissan | Elgrand | E51, E52 series | 5/2002–current | 2028–2029 |
| Nissan | Serena | C Series, C27, C28 | 2005–current (by code) | 2028–2029 |
| Nissan | X-Trail | PNT30 | 2/2001–9/2008 | 17 Sep 2027 |
| Subaru | Forester | SG5 / SG9 | 2/2002–12/2007 | 17 Sep 2027 |
| Subaru | XV Hybrid | GPE, GTE | 2013–2020 (by code) | 2027–2028 |
| Suzuki | Swift | AZ (hybrid) | 1/2017–1/2024 | 4 Nov 2027 |
Kei cars & light commercial models currently in force
| Make | Model | Model Code | Build Date Range | Expiry |
|---|---|---|---|---|
| Suzuki | Jimny | JB64W | 5/2018–current | 18 Sep 2027 |
| Suzuki | Alto | HA36S | 10/2020–11/2021 | 29 Sep 2027 |
| Suzuki | Alto Lapin | 5BA-HE33S | 10/2020–8/2025 | 24 Nov 2028 |
| Suzuki | Every | 3BD-DA17V / 3BA-DA17W / 5BD-DA17V | 1/2021–current | 13 Aug 2028 |
| Suzuki | Ignis | FF21S | 1/2016–2/2025 | 18 Dec 2028 |
| Suzuki | Spacia Custom | MK54S / MK94S | 11/2023–current | 24 Mar 2027 |
| Suzuki | Xbee | MN71S | 12/2017–current | 24 Jul 2027 |
| Daihatsu | Tanto | LA650S / LA660S | 7/2019–current | 11 Sep 2026 |
| Daihatsu | Move | 5BA-LA150S / LA160S | 1/2020–current | 3 Dec 2028 |
| Daihatsu | Canbus | LA800S / LA810S | 1/2019–current | 8 Jun 2028 |
| Daihatsu | Atrai | S321 / S331 | 8/2020–10/2021 | 23 Oct 2028 |
| Mitsubishi | i-MiEV | HA | 1/2016–current | 12 Apr 2026 |
| Mitsubishi | Minicab MiEV | ZAB-U68V / U69V | 2011–2026 (by code) | 29 Mar 2029 |
| Mitsubishi | Minicab Van / Truck | 3BD-DS17V, 3BD-DS16T | 2021–current | 12 Mar 2028 |
| Nissan | NT100 Clipper Truck | 3BD-DR16T | 4/2022–current | 12 Sep 2028 |
| Nissan | NV100 Clipper Van | 3BD-DR17W/V, 5BD-DR17V | 1/2021–current | 12 Oct 2028 |
| Honda | N-One | JG Series | 11/2020–current | 30 Sep 2027 |
| Honda | N-Van | JJ1 / JJ2 | 7/2018–current | 4 Jan 2028 |
| Honda | N-Box | JF3 / JF4 | 10/2019–10/2023 | 18 Dec 2028 |
Vans, welcab (wheelchair-accessible) & campervan conversions currently in force
| Make | Model | Model Code | Build Date Range | Expiry |
|---|---|---|---|---|
| Toyota | Hiace (multiple welcab & standard codes) | 200 Series and variants | 2004–current | 2027–2028 |
| Toyota | Hiace Campervan | 200 series | 1/2004–current | 3 Jun 2028 |
| Toyota | Granvia | VCH 22 | 8/1995–12/2004 | 12 Jul 2026 |
| Toyota | 20 Series Welcab | ANH20/25, GGH20/25 (welcab) | 5/2008–12/2014 | 26–30 Aug/Sep 2027 |
| Toyota | 70 Series Welcab | ZRR70 (2WD) / ZRR75 (4WD) | 6/2007–12/2013 | 26 Aug 2027 |
| Toyota | 80 Series Welcab / Campervan | ZRR80, ZRR85, ZWR80 | 1/2014–1/2022 | 16 Dec 2027–18 Nov 2028 |
| Toyota | 90 Series Welcab | 90 Series, MZRA90/95 | 1/2022–current | 24 Jul–18 Nov 2028 |
| Toyota | Prius Welcab / Prius Alpha Welcab | ZVW30, 50 Series, ZVW40/41 | 2009–2020 | 2026 |
| Toyota | Aqua Welcab | NHP10 | 11/2011–6/2021 | 27 Sep 2026 |
| Toyota | Sienta Welcab | NSP172 | 7/2015–8/2022 | 14 Apr 2028 |
| Toyota | Yaris Welcab | XPA1 | 10/2019–current | 19 Mar 2029 |
| Toyota | Vitz Welcab | 130 Series Welcab | 12/2010–3/2020 | 15 Jul 2029 |
| Toyota | Ractis (welcab) | 100 series welcab | 1/2005–8/2016 | 25 Nov 2027 |
| Subaru | XV Welcab | GT Series | 3/2017–4/2023 | 2 Jan 2027 |
| Honda | Freed Welfare | GB5/GB6 Welfare | 9/2016–current | 18 Oct 2026 |
| Honda | Odyssey Welfare | 40 series RC1/RC2 | 10/2013–9/2022 | 29 Jan 2027 |
| Nissan | NV350 Chaircab / Welfare variant | E26 series | 6/2012–current | 17 Jun 2029 |
How to use this list
This table reflects a snapshot of the official SEVs Register — it's a starting point for your research, not a substitute for checking the live entry. Before you commit to a purchase:
- Search your exact model code (not just the nameplate) on the official SEVs Register.
- Check the expiry date on the live entry, not just this snapshot — expiry dates are renewed, extended or allowed to lapse individually per model code.
- Match the build date on the vehicle's compliance plate or auction sheet against the approved range — a vehicle built one month outside the window doesn't qualify even if the badge matches.
- Confirm your specific variant — hybrid vs petrol, 2WD vs 4WD, welcab vs standard — since SEVS approvals are granted per configuration, not per nameplate.
For the full picture on how SEVS fits alongside the 25-year rule and Personal Import Scheme, see our guide: Which Japanese Vehicles Can You Import to Australia?
FAQs
Does a model staying on this list guarantee I can import it? No. A SEVs Register listing confirms the model/variant type is eligible, but you still need your own vehicle's concessional RAV entry approved through ROVER, and the specific entry must still be in force (not expired) at the time you apply.
Why do some models have multiple SEV entries? Manufacturers update model codes across production runs, and importers sometimes lodge separate applications for different variants of the same nameplate (e.g. different drivetrain codes for the same Alphard generation). Always match the code, not just the model name.
What happens when a SEVS entry expires? The model/variant listing moves to "expired" status. It may be renewed with a fresh SEV number and expiry date, or it may not be re-listed at all — which is why checking the live register close to your purchase date matters more than relying on any static list, including this one.
Data compiled from an official SEVs Register export. Register content changes regularly; always verify current status directly on ROVER before purchase.