This tool is designed to help you easily calculate the taxes applied to vehicles imported into Sri Lanka. Please note that all figures provided are approximate and based on the latest Gazette Notifications issued by the Government of Sri Lanka (G.N 2418-43 dated 10.01.2025 EX.SPL.PRO).
For the most accurate and up-to-date information, we strongly recommend double-checking your calculations with your clearing agent or exporter.
Start using the calculator below to get an estimate of the taxes applicable to your imported vehicle.
Vehicle Type | - | |
HS CODE | - | |
CIF in LKR | LKR | 0.00 |
Tax per CC | LKR | 0.00 |
Minimum Tax | LKR | 0.00 |
Tax on CC | LKR | 0.00 |
Luxury Tax Start | LKR | 0.00 |
Luxury Tax Effective Amount | LKR | 0.00 |
Luxury Tax Percentage | 0% | |
VAT Effective Amount | LKR | 0.00 |
Year Limit | - | |
You cannot import a vehicle that violates the above year limits. Check with your clearing agent or exporter to see if your unit falls within the above year range. |
||
XID Tax | LKR | 0.00 |
CID Tax | LKR | 0.00 |
SUR Tax | LKR | 0.00 |
PAL Tax | LKR | 0.00 |
SSL Tax | LKR | 0.00 |
10% Tax | LKR | 0.00 |
VAT 18% | LKR | 0.00 |
Luxury Tax | LKR | 0.00 |
VEL | LKR | 0.00 |
Total Duty Fee | LKR | 0.00 |
Total Vehicle Cost | LKR | 0.00 |
These all prices are approximate calculation. you can get the confirmation from your clearing agent |